Data analysis is the process of inspecting, cleansing, transforming, and modeling data with the goal of discovering useful information, informing conclusions, and supporting decision-making. It involves various techniques and methodologies to extract meaningful insights from both structured and unstructured data. Data analysis is crucial in various fields, including business, science, and social science, to make data-driven decisions and understand complex phenomena
Key characteristics :
Course Details
Fees Structure : | 15500 INR / 180 USD |
Total No of Class : | 48 Video Class |
Class Duration : | 52:00 Working Hours |
Download Feature : | Download Avalable |
Technical Support : | Call / Whatsapp : +91 8680961847 |
Working Hours : | Monday to Firday 9 AM to 6 PM |
Payment Mode : | Credit Card / Debit Card / NetBanking / Wallet (Gpay/Phonepay/Paytm/WhatsApp Pay) |
Brochure       Buy Now       Sample Demo
Fees Structure : | 22000 INR / 255 USD |
Class Duration : | 40 Days |
Class Recording : | Live Class Recording available |
Class Time : | Monday to Firday 1.5 hours per day / Weekend 3 Hours per day |
Technical Support : | Call / Whatsapp : +91 8680961847 |
Working Hours : | Monday to Firday 9 AM to 6 PM |
Payment Mode : | Credit Card / Debit Card / NetBanking / Wallet (Gpay/Phonepay/Paytm/WhatsApp Pay) |
Download Brochure       Pay Online