PL-300: Microsoft Power BI Data Analyst you should deliver actionable insights by working with available data and applying domain expertise. You should: Provide meaningful business value through easy-to-comprehend data visualizations, Enable others to perform self-service analytics, Deploy and configure solutions for consumption.
As a Power BI data analyst you work closely with business stakeholders to identify business requirements. You collaborate with enterprise data analysts and data engineers to identify and acquire data. You use Power BI to: Transform the data, Create data models, Visualize data, Share assets.
Fees Structure : | 6500 INR / 80 USD |
Total No of Class : | 73 Video Class |
Class Duration : | 28:30 Working Hours |
Download Feature : | Download Avalable |
Technical Support : | Call / Whatsapp : +91 8680961847 |
Working Hours : | Monday to Firday 9 AM to 6 PM |
Payment Mode : | Credit Card / Debit Card / NetBanking / Wallet (Gpay/Phonepay/Paytm/WhatsApp Pay) |
Brochure       Buy Now       Sample Demo
Fees Structure : | 12500 INR / 150 USD |
Class Duration : | 30 Days |
Class Recording : | Live Class Recording available |
Class Time : | Monday to Firday 1.5 hours per day / Weekend 3 Hours per day |
Technical Support : | Call / Whatsapp : +91 8680961847 |
Working Hours : | Monday to Firday 9 AM to 6 PM |
Payment Mode : | Credit Card / Debit Card / NetBanking / Wallet (Gpay/Phonepay/Paytm/WhatsApp Pay) |
Download Brochure       Pay Online